Numeros de versiones de Microsoft Windows
sabremos la version instalada ejecutando el comando "winver"
versiones existentes de todos los windows:
versiones existentes de todos los windows:
Releases
Version | Marketing name | Editions | Release date | RTM build |
---|---|---|---|---|
NT 3.1 | Windows NT 3.1 | Workstation (named just Windows NT), Advanced Server | 27 July 1993 | 528 |
NT 3.5 | Windows NT 3.5 | Workstation, Server | 21 September 1994 | 807 |
NT 3.51 | Windows NT 3.51 | Workstation, Server | 30 May 1995 | 1057 |
NT 4.0 | Windows NT 4.0 | Workstation, Server, Server Enterprise Edition, Terminal Server, Embedded | 29 July 1996 | 1381 |
NT 5.0 | Windows 2000 | Professional, Server, Advanced Server, Datacenter Server, Advanced/Datacenter Server Limited Edition | 17 February 2000 | 2195 |
NT 5.1 | Windows XP | Home, Professional, Media Center (original, 2003, 2004 & 2005), Tablet PC (original and 2005), Starter,Embedded, Home N, Professional N | 25 October 2001 | 2600 |
Windows Fundamentals for Legacy PCs | N/A | 8 July 2006 | ||
NT 5.2 | Windows XP | 64-bit Edition Version 2003[19] | 28 March 2003 | 3790 |
Windows Server 2003 | Standard, Enterprise, Datacenter, Web, Storage, Small Business Server, Compute Cluster | 24 April 2003 | ||
Windows XP | Professional x64 Edition | 25 April 2005 | ||
Windows Server 2003 R2 | Standard, Enterprise, Datacenter, Web, Storage, Small Business Server, Compute Cluster | 6 December 2005 | ||
Windows Home Server | N/A | 16 July 2007 | ||
NT 6.0 | Windows Vista | Starter, Home Basic, Home Premium, Business, Enterprise, Ultimate, Home Basic N, Business N |
|
|
Windows Server 2008 | Foundation, Standard, Enterprise, Datacenter, Web Server, HPC Server, Itanium-Based Systems[20] | 27 February 2008 |
| |
NT 6.1[21] | Windows 7 | Starter, Home Basic, Home Premium, Professional, Enterprise, Ultimate[22] | 22 October 2009[23] |
|
Windows Server 2008 R2 | Foundation, Standard, Enterprise, Datacenter, Web Server, HPC Server, Itanium-Based Systems | 22 October 2009[24] |
| |
NT 6.2 | Windows 8[25] | Windows 8 (x86/64), Windows 8 Pro (x86/64), Windows 8 Enterprise (x86/64), Windows RT (ARM)[26] | 26 October 2012[27] | 9200 |
Windows Phone 8 | N/A | 30 October 2012 | 9900 | |
Windows Server 2012[28] | Foundation, Essentials, Standard, Datacenter[29] | 4 September 2012 | 9200 |
Fuente: http://en.wikipedia.org/wiki/Windows_NT
Comentarios